Educational Establishments
Holy Trinity Church of England Junior School
Contents
| Headteacher | Mrs Sue Sanderson |
|---|---|
| Address | Holy Trinity Church of England Junior School Church Lane Ripon North Yorkshire HG4 2ES |
| Website | www.htceschools.co.uk |
| Telephone | 01765602858 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| School Capacity | 243 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 241 (136 / 105) |
| Percentage Free School Meals | 21.2% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Richard Hijjawi | Local Governor | 14/05/2023 | 13/05/2027 | Elected by parents |
| Dr Suresh Krishnan | Local Governor | 08/02/2023 | 08/02/2027 | Parent appointed by GB/board due to no election candidates |
| Mr Tim Scholes | Local Governor | 23/09/2023 | 23/09/2027 | Appointed by foundation/Trust |
Moorside Primary School & Nursery
Contents
| Headteacher | Mrs Claire Rowett |
|---|---|
| Address | Moorside Primary School & Nursery Harrogate Road Ripon North Yorkshire HG4 1SU |
| Website | www.moorsideschools.org.uk |
| Telephone | 01765604208 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 168 (90 / 78) |
| Percentage Free School Meals | 31.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Maureen Binks | Governor | 27/02/2023 | 26/02/2027 | Elected by school staff |
| Mrs Jennifer Pallister | Governor | 09/01/2023 | 08/01/2027 | Parent appointed by GB/board due to no election candidates |
| Mrs Claire Rowett | Governor | 01/01/2019 | 01/01/2028 | Ex-officio by virtue of office as headteacher/principal |
Outwood Academy Ripon
Contents
| Headteacher | Ms Rachel Donohue |
|---|---|
| Address | Outwood Academy Ripon Clotherholme Road Ripon North Yorkshire HG4 2DE |
| Website | http://www.ripon.outwood.com/ |
| Telephone | 01765604564 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 750 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 714 (360 / 354) |
| Percentage Free School Meals | 22.8% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Annette Beckwith | Chair of Local Governing Body | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Mrs Lesley Denton | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Mrs Sharon Gudgeon | Local Governor | 01/09/2023 | 31/08/2027 | Elected by parents |
| Mr Phil Povall | Local Governor | 22/10/2022 | 21/10/2026 | Appointed by foundation/Trust |
| Mrs Alma Williams | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
Outwood Primary Academy Greystone
Contents
| Headteacher | Mrs Emma Abbott |
|---|---|
| Address | Outwood Primary Academy Greystone Quarry Moor Lane Ripon HG4 1RW |
| Website | www.greystone.outwood.com |
| Telephone | 01765603481 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 200 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 159 (76 / 83) |
| Percentage Free School Meals | 36.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Emma Abbott | Local Governor | 01/09/2023 | 31/08/2027 | Ex-officio by virtue of office as headteacher/principal |
Ripon Cathedral Church of England Primary School
Contents
| Headteacher | Mr Steven Holmes |
|---|---|
| Address | Ripon Cathedral Church of England Primary School Priest Lane Ripon North Yorkshire HG4 1LT |
| Website | www.riponcathedralschool.org.uk/ |
| Telephone | 01765602355 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| School Capacity | 243 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 205 (96 / 109) |
| Percentage Free School Meals | 14.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Paul Nel | Chair of Governors | 26/09/2023 | 23/01/2027 | Appointed by LA |
| Mrs Elizabeth Feather | Governor | 17/03/2023 | 17/03/2027 | Elected by parents |
| Dr Jessica Jones | Governor | 03/11/2022 | 02/11/2026 | Elected by parents |
| Mrs Audrey Krippner | Governor | 03/11/2022 | 02/11/2026 | Foundation/sponsor members |
| The Revd Claire Renshaw | Governor | 01/09/2023 | 31/08/2027 | Foundation/sponsor members |
Ripon Grammar School
Contents
| Headteacher | Mr Jonathan Webb |
|---|---|
| Address | Ripon Grammar School Clotherholme Road Ripon North Yorkshire HG4 2DG |
| Website | http://www.ripongrammar.co.uk |
| Telephone | 01765602647 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | Boarding school |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Selective |
| School Capacity | 922 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 919 (437 / 482) |
| Percentage Free School Meals | 4.00% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Elizabeth Jarvis | Chair of Governors | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Mrs Vikki Barton-Brown | Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
| Mr Matthew Bean | Governor | 01/09/2023 | 31/08/2027 | Appointed by GB/board |
| Mr Ian Charlton | Governor | 14/10/2022 | 14/10/2026 | Elected by parents |
| Mrs Siny Jayan | Governor | 14/10/2022 | 14/10/2026 | Elected by parents |
| Mrs Adele Laurie-Wilson | Governor | 14/10/2022 | 14/10/2026 | Elected by parents |
| Mr Eric Medway | Governor | 01/09/2023 | 31/08/2027 | Appointed by GB/board |
| Dr Victoria Pang | Governor | 23/01/2023 | 23/01/2027 | Elected by school staff |
| Mr David Winspear | Governor | 05/12/2023 | 31/08/2027 | Appointed by GB/board |
St Wilfrid's Catholic Primary School
Contents
| Headteacher | Mrs Jill Allen |
|---|---|
| Address | St Wilfrid's Catholic Primary School Church Lane Ripon North Yorkshire HG4 2ES |
| Website | http://stwcps.co.uk/ |
| Telephone | 01765603232 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Leeds (rc) |
| Admissions Policy | Not applicable |
| School Capacity | 140 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 148 (79 / 69) |
| Percentage Free School Meals | 7.80% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Edward Antcliffe | Governor | 05/01/2023 | 05/01/2027 | Elected by parents |